Long-term Helium Rental
Rent Helium Tank with Purchase option
| Tank Size | Helium Cost | Approximate Balloons Filled | Tank Purchase | ||
|---|---|---|---|---|---|
| Cubic Feet | Cost | 9" | 11" | 16 or 17" | Tank Cost |
| 291 C.F. | $460 | 1164 | 582 | 194 | $410 |
| 244 C.F. | $390 | 976 | 488 | 162 | $396 |
| 160 C.F. | $245 | 640 | 320 | 106 | $360 |
| 110 C.F. | $220 | 440 | 220 | 72 | $319 |
| 81 C.F. | $155 | 324 | 162 | 54 | $269 |
| 55 C.F. | $125 | 220 | 110 | 36 | $219 |
| 40 C.F. | $110 | 160 | 80 | 26 | $189 |
| NOTE: Empty Customer Owned Tanks are swapped for full Customer Owned Tanks. In other words, you do not get the same tank back. If you have a tank that you MUST get back, and we are not able to fill it on premises, it may have to go to the Fill Plant to be refilled, which may take 1 to 2 weeks to be returned. | |||||
Accessories
| Additional Items | Rent (Monthly) | Purchase |
|---|---|---|
| Tank Rent | $14 | |
| Inflator Valve Rent | $5 | $49 |
| Safety Stand Rent | $8 | $99 |
| Automatic Shut-Off Valve* | $130 | |
| * if you fill Foil Balloons & Latex, this item must be purchased | ||
You can use this widget to input arbitrary HTML code into the page. Invalid HTML code may cause issues with the preview pane.